Daftar siswa yang mengikuti Olimpiade Sains Kabupaten dari SMAN 2 Kandangan:
NO | NAMA | KELAS | BIDANG OSN | PEMBINA |
1 | Lisdawati | XI IPA | KEBUMIAN | PARINDRA RAMADHAN PUTRA, S.Pd |
2 | Mardiatun Nisa | XI IPA | ||
3 | Yeny Aulianti | XI IPA | ||
4 | Zahrah | XE | ||
5 | Hasna Karmila | XA | ||
1 | Rizkya Febrianti | XI IPA 1 | GEOGRAFI | YEKTI HANANI, S.Pd.,MA |
2 | Tsabit | XI IPA 2 | ||
3 | Muhammad Zaki | XA | ||
4 | Karisma | XD | ||
5 | M. Hafiz Alfiannor | XE | ||
1 | Muhammad rifky syafii | XI IPA 2 | FISIKA | Hj. UPIK AMBARWATI SUCI PRIHATINI, M.Pd |
2 | Khoiria Putria Ramadhani | XI IPA | ||
3 | henny riani | XI IPA | ||
4 | Mirna | XB | ||
5 | Anisah Hafidzah | XA | ||
1 | Ahmad Raihan Al Mubarak | XB | BIOLOGI | Dra. Hj. TRI KRISNAWATI, M.Pd |
2 | Nur Ilma Hidayati | XI IPA 1 | ||
3 | Noor Annisa Jannah | XI IPA 1 | ||
4 | Salsabela | XI IPA 3 | ||
5 | Tabitha Salma Anasya | XI IPA 2 | ||
1 | Ahmad Fadhilah Yasin | XA | MATEMATIKA | Hj. RIANAWATI, S.Pd |
2 | Almira Allya Salsabilla | XA | ||
3 | IHYA SARIFAH | XA | ||
4 | Noor Abdi Rahman | XI IPA 2 | ||
5 | Muhammad Rifky | XI IPA 3 | ||
1 | Alya Maharani | XI IPA 1 | TIK | NOOR RIDHWAN, S.Pd.,MA |
2 | Muhammad Raditya | XI IPA 1 | ||
3 | Erina Aprillia | XI IPA 2 | ||
4 | Fatma | XI IPA 2 | ||
5 | Alya Hidayanti | XB | ||
1 | RAYNA AISYAH PUTRI | XI IPS 2 | EKONOMI | Hj. SILFIANA HASNI, S.Pd |
2 | Fitria Nurul Hidayah | XI IPS 3 | ||
3 | Widya Mahfuja | XI IPS 1 | ||
4 | Alifa Rachmi | XI IPS 4 | ||
5 | Zahratunnisa | XI IPS 1 | ||
1 | Sabiela Presyasmita | XI IPA 2 | ASTRONOMI | MAHLIYANI, S.Pd |
2 | Lizya Amalia Putri | XI IPA 1 | ||
3 | Hafizatun nadhea | X D | ||
4 | Kirana Aurelia Maharani | X C | ||
5 | Rizaldi Abied Hardiyanto | X A | ||
1 | Baiti Helmina | X B | KIMIA | ANNA HERLINA, S.Pd |
2 | Ririn Anggelina | X B | ||
3 | Siti fatimah | XI IPA 3 | ||
4 | Siti Hidayatusholehah | XI IPA 1 | ||
5 | VERLYTA MAYORIDAH | XI IPA 2 |
Beri Komentar